Los Angeles Dodgers depth chart in spring coaching
After back-to-back World Sequence titles, the Dodgers shall be making an attempt to make historical past this upcoming season by operating it again with the vast majority of the crew from final yr.
The largest additions got here of their two greatest areas of want: Outfield and aid pitching. All of the Dodgers did was exit and get the most effective aid pitcher and outfielder out there.

Getty Photos
Edwin Diaz instantly shores up the bullpen by entering into the nearer function, whereas Kyle Tucker is the bat wanted to steadiness out the lineup whereas offering above common protection in proper area.
Los Angeles has little or no holes and with anticipated bounce-back years from Mookie Betts and Freddie Freeman and having Shohei Ohtani pitch all season, this may very well be the most effective Dodgers crew all through this latest run of success.
Right here’s how their depth chart stacks up heading into spring coaching.
| IN THE FIELD | |||
| 1B | Freddie Freeman | Dalton Speeding | Miguel Rojas |
| 2B | Tommy Edman | Miguel Rojas | Hyeseong Kim |
| SS | Mookie Betts | Miguel Rojas | Hyeseong Kim |
| 3B | Max Muncy | Miguel Rojas | Alex Freeland |
| LF | Teoscar Hernández | Alex Name | Ryan Ward |
| CF | Andy Pages | Tommy Edman | Michael Siani |
| RF | Kyle Tucker | Alex Name | Ryan Ward |
| C | Will Smith | Dalton Speeding | Ben Rortvedt |
| DH | Shohei Ohtani | Will Smith | Freddie Freeman |
| STARTING PITCHERS | RELIEF PITCHERS | ||
| RHP | Yoshinobu Yamamoto | RHP | Edwin Díaz |
| LHP | Blake Snell | LHP | Alex Vesia |
| RHP | Shohei Ohtani | LHP | Tanner Scott |
| RHP | Tyler Glasnow | RHP | Blake Treinen |
| RHP | Emmet Sheehan | RHP | Brusdar Graterol |
| RHP | Roki Sasaki | LHP | Jack Dreyer |
| RHP | River Ryan | RHP | Ben Casparius |
| RHP | Gavin Stone | LHP | Justin Wrobleski |
| LHP | Justin Wrobleski | RHP | Edgardo Henriquez |
| RHP | Kyle Harm | RHP | Will Klein |
