Listed here are the Mass. snow totals from Tuesday’s wintry combine
Native Information
A number of locations noticed greater than 6 inches from the fast-moving storm.

It wasn’t precisely a blockbuster, however should you have been driving house throughout Tuesday’s fast-moving wintry combine, you already know that it wasn’t nothing, both. And actually, a number of cities reported measurable snow from the storm, in some instances greater than 6 inches.
The storm ultimately gave strategy to freezing rain in most areas — together with .1 inches in Haverhill and .13 inches in Sterling, in keeping with the Nationwide Climate service — leading to a slippery Wednesday morning commute. Under you’ll discover the NWS snow totals from the cities reporting in.
Be aware: The beneath chart consists of all totals posted by Nationwide Climate Service as of 9:57 a.m. on Wednesday, March 4.
Massachusetts snow totals reported for March 3, 2026
| COUNTY | LOCATION | AMOUNT (INCHES) | TIME | DATE | SOURCE |
|---|---|---|---|---|---|
| Franklin | 1 SW Northfield | 6.5 | 0800 AM | 4-Mar | Skilled Spotter |
| Franklin | Warwick | 6 | 0815 AM | 4-Mar | Skilled Spotter |
| Franklin | 2 N Leyden | 5.2 | 0701 PM | 3-Mar | NWS Worker |
| Franklin | 1 W Orange | 4.8 | 0850 AM | 4-Mar | Skilled Spotter |
| Worcester | 1 WNW Sterling | 4.2 | 0900 AM | 4-Mar | Skilled Spotter |
| Franklin | 1 WSW Ashfield | 3 | 0300 PM | 3-Mar | Novice Radio |
| Worcester | 1 NW Lancaster | 3 | 0430 PM | 3-Mar | |
| Middlesex | 1 WNW Pepperell | 2.3 | 0440 PM | 3-Mar | Skilled Spotter |
| Worcester | 1 NNE Fitchburg | 2.1 | 0423 PM | 3-Mar | Novice Radio |
| Suffolk | 1 NNE Fenway Park | 1.6 | 0515 PM | 3-Mar | Skilled Spotter |
| Middlesex | Marlborough | 1.5 | 0445 PM | 3-Mar | Skilled Spotter |
| Worcester | 1 NNW Charlton | 1.3 | 0405 PM | 3-Mar | Skilled Spotter |
| Hampden | 2 SW Chicopee | 1 | 0430 PM | 3-Mar | Public |
Supply: Nationwide Climate Service
Join the In the present day publication
Get all the things it is advisable to know to begin your day, delivered proper to your inbox each morning.
