Highest wind gusts in Mass., Feb. 23, 2026
Climate
One city hit 83 mph on Monday morning.

As anybody who’s been taking note of Boston’s excited meteorologists can let you know, a blizzard isn’t nearly snow — it’s additionally about wind. Particularly, wind speeds of 35 mph for at the least three hours. And at many commentary stations in Massachusetts, we’ve met that baseline, after which some.
A have a look at the wind gusts reported by the Nationwide Climate Service reveals that many areas had been nicely on their technique to blizzard standing this morning, hitting gusts within the 60 and 70 mph vary, with one — Wellfleet, on Cape Cod — reaching 83 mph at 7:06 a.m. That’s within the vary of a Class 1 hurricane.
See the best reported wind gusts within the chart under:
| COUNTY | LOCATION | SPEED (mph) | TIME | DATE | SOURCE/OBSERVER |
|---|---|---|---|---|---|
| Barnstable | Wellfleet | 83 | 0706 AM | 23-Feb | WXFLOW |
| Barnstable | Chatham AP | 77 | 0604 AM | 23-Feb | ASOS |
| Barnstable | West Falmouth | 72 | 1007 AM | 23-Feb | WXFLOW |
| Barnstable | Hatch Seaside | 71 | 0912 AM | 23-Feb | WXFLOW |
| Barnstable | Chatham | 71 | 0813 AM | 23-Feb | WXFLOW |
| Barnstable | Hyannis AP | 71 | 0904 AM | 23-Feb | ASOS |
| Barnstable | West Dennis | 70 | 0909 AM | 23-Feb | WXFLOW |
| Barnstable | Chapin | 70 | 0816 AM | 23-Feb | WXFLOW |
| Barnstable | Kalmus | 69 | 0904 AM | 23-Feb | WXFLOW |
| Barnstable | Otis AFB | 68 | 1056 AM | 23-Feb | AWOS |
| Bristol | Horseneck Seaside – The Knubble | 67 | 0859 AM | 23-Feb | WXFLOW |
| Bristol | New Bedford AP | 65 | 0748 AM | 23-Feb | ASOS |
| Bristol | 1 NE Somerset | 65 | 0923 AM | 23-Feb | |
| Dukes | Marthas Winery AP | 64 | 0645 AM | 23-Feb | ASOS |
| Dukes | Winery Station | 63 | 0936 AM | 23-Feb | WXFLOW |
| Essex | Kids’s Island, Marblehead Harbor | 63 | 1037 AM | 23-Feb | WXFLOW |
| Nantucket | Nantucket AP | 62 | 0906 AM | 23-Feb | ASOS |
| Nantucket | Nantucket Harbor | 62 | 0952 AM | 23-Feb | WXFLOW |
| Norfolk | Milton (Blue Hill) | 61 | 0656 AM | 23-Feb | CWOP |
| Norfolk | Norwood AP | 60 | 0555 AM | 23-Feb | ASOS |
| Plymouth | Hull YC | 60 | 0908 AM | 23-Feb | WXFLOW |
| Plymouth | Duxbury Bay | 59 | 0720 AM | 23-Feb | WXFLOW |
| Plymouth | Plymouth AP | 58 | 0409 AM | 23-Feb | ASOS |
| Suffolk | Logan AP | 58 | 0623 AM | 23-Feb | ASOS |
| Worcester | Worcester AP | 58 | 0412 AM | 23-Feb | ASOS |
Winter Watch
❄️ Get winter climate alerts and snow maps, delivered to your inbox.
